|
|
|
| HOME | ABOUT US | PROPERTIES FOR SALE | PROJECTS DEVELOPED | CONTACT US |
|
|
|
|
Deal |
Square Feet |
Location |
SERGI's Representation |
|
| Kohl's | Land Purchase | Victoria, TX | Seller | ||
| World Savings | Land Purchase | Georgetown, TX | Buyer | ||
| Dress Barn | 7,500 | Missouri City, TX | Tenant | ||
| Exxon | Land Purchase | HWY 99 & Mason Road | Seller | ||
| HEB | 24,000 | Heights, Houston, TX | Tenant | ||
| Dixon | Land Purchase | FM 2920/Kuykendahl, Houston, TX | Tenant | ||
| Randall's | Land Purchase | Conroe, TX | Tenant | ||
| Academy | 74,000 | Victoria, TX | Landlord | ||
| Barnes & Noble | 29,664 | First Colony Mall, Sugar Land, TX | Tenant | ||
| Jumbo Dollar | 21,800 | Hwy 6 and Bellaire, Houston, TX | Buyer | ||
| Fidelis | Land Purchase | Fry Road/Grand Pkwy, Houston, TX | Seller | ||
| Wild Oats | 30,000 | Woodlands, TX | Tenant | ||
| Blockbuster | Building Sale | OST/Scott, Houston, TX | Seller | ||
| Barnes & Noble | 40,000 | Town & Country, Houston, TX | Tenant | ||
| Discovery Kids | Land Purchase | Grand Mission/Bellaire, Houston, TX | Purchaser | ||
| Barnes & Noble | 35,091 | River Oaks, Houston, TX | Tenant | ||
| Golden AAP | Land Sale | Long Point, Houston, TX | Seller | ||
| CarQuest | 5,585 | Webster, TX | Tenant | ||
| CarQuest | 9,135 | Hillcroft, Houston, TX | Tenant | ||
| UNA Infinity | Land Purchase | Bissonnet, Houston, TX | Seller | ||
| Star Furniture | Land Purchase | I-45/Hollow Tree, Houston, TX | Purchaser | ||
| GM 25 | Land Sale | Westpark/Grand Mission, Houston, TX | Seller | ||
| CarQuest | 6,500 | Ella Plaza, Houston, TX | Tenant | ||
| CarQuest | 5,000 | Temple, TX | Tenant | ||
| Bastrop Partners | Land Purchase | Bastrop, TX | Seller | ||
| Sterling Bank | Land Purchase | Woodlands, TX | Tenant | ||
| America's | 11,456 | Pavilion, Houston, TX | Tenant | ||
| CDI Development | Land Sale | Westpark/Grand Mission, Houston, TX | Seller | ||
| Clay Real Estate | Land Sale | Pasadena, TX | Seller | ||
| Metro Transit | Building Sale | Houston, TX | Seller | ||
| Maurice's | 24,845 | Rosenberg, TX | Purchaser | ||
| Barnes & Noble | 29,000 | Pearland, TX | Tenant | ||
| CarQuest | 6,180 | Gulf Fwy, Houston, TX | Tenant | ||
| Capital Commercial | Land Sale | Pasadena, Texas | Seller | ||
| Barnes & Noble | 30,257 | Vanderbilt Square, Houston, TX | Tenant | ||
| Ann Taylor | 5,200 | Kingwood, TX | Tenant | ||
| Maurice's | 5,000 | League City, TX | Tenant | ||
| America's | 9,078 | River Oaks, Houston, TX | Tenant | ||
| Brick House | 6,500 | Deerbrook, TX | Tenant | ||
| Star Furniture | Land Purchase | Austin, TX | Tenant | ||
| Denbury Onshore | Land Purchase | Huntsville, TX | Landlord | ||
| Dress Barn | 7,800 | Hwy 29, Houston, TX | Tenant | ||
| Star Furniture | Land Purchase | Baybrook, TX | Tenant | ||
|
|
|
© 2002. 2designers.com. All Rights reserved. Contact Webmaster with any questions. Site content © ShelbyEstus |