|
|
|
| HOME | ABOUT US | PROPERTIES FOR SALE | PROJECTS DEVELOPED | CONTACT US |
|
|
|
|
Deal |
Square Feet |
Location |
SERGI's Representation |
|
| Eckerd Drugs | 10,908 | Kingwood, TX | Tenant | ||
| Eckerd Drugs | 10,908 | Bryan, TX | Tenant | ||
| Petsmart | 26,000 | Green Tree Center | Seller | ||
| Hobby Lobby | 58,000 | Humble, TX | Landlord | ||
| Ace Music | 30,000 | Beechnut & Loop 610 | Tenant | ||
| Ace Music | 38,000 | Memorial City | Tenant | ||
| Randall's | Land Purchase | Mason Rd/Highland Knolls | Buyer | ||
| TimeWise Foods | Build to Suit | Cypress Station | Tenant | ||
| Star Furniture | Land Purchase | San Antonio, TX | Buyer | ||
| Star Furniture | 45,000 | I-45 N, Houston, TX | Buyer | ||
| I-10/Silber | 40 Acres | I-10/Silber, Houston, TX | Seller | ||
| Office Depot | 30,000 | Green Tree Center | Landlord | ||
| Storehouse | 15,000 | Post Oak Blvd | Sublessor (B&Noble) | ||
| Green Tree Center | 11.9 Acres | I-10 & Fry Road | Seller | ||
| Walgreen's | 15,795 | Memorial Collection | Landlord | ||
| Noodle Kidoodle | 9,600 | Champions Village | Landlord | ||
| Noodle Kidoodle | 9,942 | Weslayan Plaza | Landlord | ||
| Special Occasion | |||||
| Dresses | 15,010 | Willowbrook | Sublessor (B&Noble) | ||
| Bravos Mexican Rest. | 6,000 | Highway 6/Austin Parkway | Landlord | ||
| Dress Barn | 8,740 | Fairway Plaza | Tenant | ||
| Al's Formalwear | Land Purchase | Green Tree Retail Center | Landlord | ||
| Bank United | 45,600 | Mason/Highland Knolls | Landlord | ||
| Compass Bank | Land Purchase | Green Tree Center | Seller | ||
| House Hunters | 10,281 | Champions Village | Landlord | ||
| Office Depot | 30,000 | Green Tree Center | Landlord | ||
| Hobby Lobby | 58,158 | Deerbrook Mall | Tenant | ||
| Old Navy | 16,000 | Green Tree Center | Landlord | ||
| Factory Card Outlet | 12,000 | Green Tree Center | Landlord | ||
| Wells Fargo | Land Purchase | The Woodlands Corp. | Tenant | ||
| Barnes & Noble | 23,100 | Fairway PLaza | Tenant | ||
| Exxon | Land Purchase | Beltway 8/Bellaire | Seller | ||
| Ann Taylor | 5,000 | Uptown Park | Tenant | ||
| Bank of America | 6,000 | Westheimer Court | Tenant | ||
| Ann Taylor | 4,500 | Champion Plaza | Tenant | ||
| Second Baptist Church | Land Purchase | Katy | Se;;er | ||
| Ulta Cosmetics | 12,017 | Green Tree Center | Landlord | ||
| World Savings | 9,000 | Shepard Square | Tenant | ||
| Albertson's | Land Purchase | FM 1960/ Eldridge | Seller | ||
| Wal-Mart | Ground Lease | Meyer Park | Landlord | ||
| Dress Barn | 14,750 | Westchase Center | Tenant | ||
| Dress Barn | 9,725 | Meyerland Plaza | Tenant | ||
| Green Tree Retail | S.C. Sale | Katy, TX | Seller | ||
|
|
The information contained herein while based upon data supplied by sources deemed reliable, is subject to errors or omissions and is not, in any way, warranted by Shelby/Estus Realty Group, Inc. or by any agent, independent associate or employee of Shelby/Estus Realty Group, Inc. This information is subject to change without notice.
|
|
© 2002. 2designers.com. All Rights reserved. Contact Webmaster with any questions. Site content © ShelbyEstus |