|
|
|
| HOME | ABOUT US | PROPERTIES FOR SALE | PROJECTS DEVELOPED | CONTACT US |
|
|
|
|
Deal |
Square Feet |
Location |
SERGI's Representation |
|
| Lias J. Steen | Land Purchase | 59 and Kirby (Hooter's) | Seller | ||
| Chevron | Land Purchase | Westheimer and Voss | Seller | ||
| McDonald's | Land Purchase | Westheimer and Voss | Seller | ||
| Boston Chicken | Land Purchase | Westheimer and Voss | Seller | ||
| Eckerd Drugs | Land Lease | FM 1960 and Glen Erica | Tenant | ||
| NationsBank | Land Lease | The Woodlands, Texas | Tenant | ||
| NationsBank | Land Purchase | Mason Road | Buyer | ||
| Eckerd Drugs | Land Purchase | Alice, Texas | Buyer | ||
| Rancho Tejas | Land Lease | San Felipe/Loop 610 | Landlord | ||
| Albertson's | Land Purchase | I-10 and Fry Road | Seller | ||
| Whataburger | Land Lease | Highway 6 and Empanada | Tenant | ||
| Saltgrass Streak House | Land Lease | Meyerland Plaza | Tenant | ||
| Ethan Allen | Land Purchase | Loop 610 N. at Ella | Seller | ||
| Ruby Tuesday | 5,000 | Vanderbilt Square | Landlord | ||
| Boston Market | Land Purchase | I-10 and Fry Road | Seller | ||
| Landmark Industries | Land Purchase | Texas City | Buyer | ||
| Eckerd Drugs | Land Purchase | North Colony | Buyer | ||
| Barnes & Noble | 30,000 | West Oaks Village | Tenant | ||
| Amalias | 5,000 | Westheimer Crossing | Developed Center | ||
| Petco | 12,200 | Westheimer Crossing | Developed Center | ||
| Burger King | Land Purchase | Dairy Ashford/Westheimer | Seller | ||
| Star Furniture | 49,828 | Austin, Texas | Tenant | ||
| Tower Theater | Land Purchase | Westheimer and Yoakum | Seller | ||
| TJ Maxx | 30,000 | I-10 and Fry Road | Landlord | ||
| IHOP | Land Purchase | I-10 and Fry Road | Seller | ||
| Goodyear | Land Purchase | Westheimer and Voss | Seller | ||
| Barnes & Noble | 31,038 | Market at Town Center | Tenant | ||
| Eckerd Drugs | Land Purchase | Oklahoma City | Buyer | ||
| Castle Dental | Land Purchase | I-10 East | Buyer | ||
| Viet Hoa Grocery | 40,345 | Beechnut | Subleasor | ||
| Churrasco's | 10,869 | Westheimer and Gessner | Subleasee | ||
| Walter Pye's NAL | 13,650 | I-10 and Tully | Tenant | ||
| Walter Pye's NAL | 13.988 | Bayway Village | Tenant | ||
| Randall's | 56,618 | San Felipe and Sage | Tenant | ||
| Barnes & Noble | 30.523 | Tulsa, OK | Tenant | ||
| IHOP | Land Purchase | Kirby and Highway 59 | Seller | ||
| Fazoli's | Land Purchase | I-10 and Fry Road | Seller | ||
| Timber Ridge Church | Land Purchase | I-45 N., The Woodlands | Seller | ||
| Jamail's | Land Purchase | S. Shepard | Developed Project | ||
| Boston Market/CNL | Land Purchase | Uvalde | Purchaser | ||
| Randall's Pad Site | Land Purchase | Dairy Ashford/Westheimer | Seller | ||
| Lowe's | Land Purchase | Green Tree Center | Seller | ||
| American Plasma | 9,408 | Oak Forest Shopping Center | Landlord | ||
| Kim Son Restaurant | 13,984 | Market Square Garage | Landlord | ||
|
|
The information contained herein while based upon data supplied by sources deemed reliable, is subject to errors or omissions and is not, in any way, warranted by Shelby/Estus Realty Group, Inc. or by any agent, independent associate or employee of Shelby/Estus Realty Group, Inc. This information is subject to change without notice.
|
|
© 2002. 2designers.com. All Rights reserved. Contact Webmaster with any questions. Site content © ShelbyEstus |