|
|
|
| HOME | ABOUT US | PROPERTIES FOR SALE | PROJECTS DEVELOPED | CONTACT US |
|
|
|
|
Deal |
Square Feet |
Location |
SERGI's Representation |
|
| Discovery Zone | 18,700 | FM 1960 and Highway 59 | Landlord | ||
| Taco Bell | Land Purchase | Randall's/Dairy Ashford | Seller | ||
| First Interstate | Land Purchase | Randall's/Austin Parkway | Seller | ||
| CNL/Eckerd's | Land Purchase | San Antonio | Buyer | ||
| CNL/Eckerd's | Land Purchase | San Antonio | Buyer | ||
| NationsBank | Land Purchase | Hillcroft Commons | Buyer | ||
| Coastal Bank | 5,000 | Mason Creek Village | Landlord | ||
| NationsBank | Land Lease | Highway 6/Austin Parkway | Tenant | ||
| NationsBank | Land Purchase | Willowbrook Mall | Buyer | ||
| Discovery Zone | 15,000 | Randall's Pasadena | Landlord | ||
| Whataburger | Land Purchase | Randall's/Austin Parkway | Seller | ||
| Landmark Industries | Land Lease | Hillcroft/Bellarire | Tenant | ||
| Dress Barn | 5,576 | Plaza on Richmond | Tenant | ||
| Randall's Phase II | Land Purchase | Highway 6/Austin Parkway | Buyer | ||
| Fashion Bug | 10,125 | Randall's/Pasadena | Landlord | ||
| Olde Stock Brkg. | Land Purchase | 1100 Bay Area Boulevard | Seller | ||
| Eckerd Drugs | 8,640 | Market at First Colony | Tenant | ||
| Office Depot | 28,547 | Highway 59/FM 1960 | Landlord | ||
| USA Furniture | 25,900 | Bellarie/Dairy Ashford | Landlord | ||
| Susholtz/Eckerd's | Land Purchase | Heights | Seller | ||
| Eckerd Drugs | 10,003 | Westheimer/Chimney Rock | Tenant | ||
| Droubi/Macey | S.C. Sale | W. Alabama | Seller | ||
| Amalia's | 6,000 | Randall's/Austin Parkway | Landlord | ||
| NationsBank | Land Purchase | Highway 6/Rippling Water | Seller | ||
| Eckerd Drugs | 8,640 | The Woodlands | Tenant | ||
| I-45 Airtex Inv. | Land Purchase | I-45 and Airtex | Seller | ||
| Kindercare | Land Purchase | I-10 and Fry Road | Seller | ||
| Target | Land Purchase | I-10 and Fry Road | Seller | ||
| Eckerd Drugs | Land Lease | Main Street | Tenant | ||
| NationsBank | Land Lease | San Felipe and Sage | Tenant | ||
| Randall's | 58,300 | Holcombe/Buffalo Spdwy. | Landlord | ||
| Barnes & Noble | 30,000 | Holcombe/Buffalo Spdwy. | Landlord | ||
| Venture | Land Purchase | Westheimer and Voss | Seller | ||
| Barnes & Noble | 21,960 | The Woodlands | Tenant | ||
| World Savings | Land Purchase | Holcombe/Buffalo Spdwy. | Seller | ||
| NationsBank | Land Purchase | N. Gessner | Buyer | ||
| Taco Bell | Land Purchase | Westheimer and Voss | Seller | ||
| Home Savings | Land Lease | Richmond/Buffalo Spdwy | Landlord | ||
| Barnes & Noble | Land Purchase | Westheimer and Voss | Seller | ||
| Albertson's | Land Purchase | Westheimer and Voss | Seller | ||
| El Chico | Land Purchase | I-10 and Fry Road | Seller | ||
| Barnes & Noble | 32,775 | Baybrook Gateway | Tenant | ||
| Wendy's | Land Purchase | I-10 and Fry Road | Seller | ||
|
|
The information contained herein while based upon data supplied by sources deemed reliable, is subject to errors or omissions and is not, in any way, warranted by Shelby/Estus Realty Group, Inc. or by any agent, independent associate or employee of Shelby/Estus Realty Group, Inc. This information is subject to change without notice.
|
|
© 2002. 2designers.com. All Rights reserved. Contact Webmaster with any questions. Site content © ShelbyEstus |