|
|
|
| HOME | ABOUT US | PROPERTIES FOR SALE | PROJECTS DEVELOPED | CONTACT US |
|
|
|
|
Deal |
Square Feet |
Location |
SERGI's Representation |
|
| Best Buy | 40,000 | Kleckley/Almeda Mall | Landlord | ||
| Fiesta | 40,000 | Bellaire & Hillcroft | Landlord | ||
| Solo Serve | 22,000 | Bellaire & Hillcroft | Landlord | ||
| HEB |
24,000 |
11th & Rutland | Landlord | ||
| Boot Town |
22,000 |
Katy Freeway & Gessner | Landlord | ||
| Discovery Zone | 16,000 | Katy Freeway & Gessner | Landlord | ||
| Sears P/Hardware |
22,500 |
First Colony | Landlord | ||
| Sears P/Hardware | 22,500 | Westheimer/Dairy Ashford | Landlord | ||
| Petsmart | 25,000 | Westheimer/Dairy Ashford | Landlord | ||
| Eckerd Drugs |
8,640 |
Westheimer/Bellmeade | Tenant | ||
| Eckerd Drugs | 4,000 | Two Shell Plaza | Tenant | ||
| Star Furniture | Land Purchase | Willowbrook | Buyer | ||
| Randall's | Land Purchase | Westheimer/Dairy Ashford | Buyer | ||
| Randall's | Land Purchase | First Colony | Buyer | ||
| Randall's | Land Purchase | Lake Jackson | Buyer | ||
| World Savings |
Land Purchase |
Westheimer/Dairy Ashford | Seller | ||
| Hooter's | Land Lease | Kirby & SW Fwy | Landlord | ||
| Pico's Restaurants | 6,000 | Kirby & SW Fwy | Landlord | ||
| Sam Bo Jung Rest. | 10,270 | Blalock & Longpoint | Landlord | ||
| Whole Earth Prov. | 8,000 | Woodway/Voss | Developed Center | ||
| Saltgrass Steakhouse | 8,000 | SW Fwy & Gessner | Tenant | ||
| Super Crown Books | 12,000 | Woodway/Voss | Developed Center | ||
| Palais Royal | 26,000 | Woodway/Voss | Developed Center | ||
| La Madeleine | 5,000 | Woodway/Voss | Developed Center | ||
| NationsBank | Land Lease | Stella Link/Holcombe | Tenant | ||
| NationsBank | Land Purchase | Copperfield | Buyer | ||
| Barry's Pizza | 5,000 | Richmond/Fountainview | Tenant | ||
| Aaron Rents | 6,000 | Pasadena | Tenant | ||
| Aaron Rents | 6,500 | Garden Oaks | Tenant | ||
| Sun Harvest Farms | 7,000 | Rice Boulevard | Tenant | ||
| Solo Serve | 31,657 | Randall's/Pasadena | Tenant | ||
| H.E.B. | 24,064 | Heights | Landlord | ||
| Medifit | 24,399 | Richmond/Buffalo Spdwy | Landlord | ||
| Discovery Zone | 18,700 | FM 1960 & Highway 59 | Landlord | ||
| Taco Bell | Land Purchase | Randall's/Dairy Ashford | Seller | ||
| Solo Serve | 31,657 | Randall's/Pasadena | Tenant | ||
| H.E.B. | 24,064 | Heights | Landlord | ||
| Medifit | 24,399 | Richmond/Buffalo Spdwy | Landlord | ||
|
|
The information contained herein while based upon data supplied by sources deemed reliable, is subject to errors or omissions and is not, in any way, warranted by Shelby/Estus Realty Group, Inc. or by any agent, independent associate or employee of Shelby/Estus Realty Group, Inc. This information is subject to change without notice.
|
|
© 1999. 2designers.com. All Rights reserved. Contact Webmaster with any questions. Site content © Shelby Estus Realty |